2009 01G02 (B half)
| Designation: | K09B02G |
| Unpacked: | 2009 01G02 (B half) |
| Object Type: | NEA1822 |
| Total MPECs: | 1 |
| Total Observations: | 23 |
| Discovered by: | G96 (Mt. Lemmon Survey) |
| Discovery Date: | 2009-01-20 |
| Discovery MPEC: | MPEC 2009-B24 |
No related designations found.
| MPEC ID | Date | Type | Title | Stations |
|---|---|---|---|---|
| MPEC 2009-B24 | 2009-01-20 | Discovery | 2009 BG2 | G96, 493, H01 |