2022 09W04 (B half)
| Designation: | K22S04W |
| Unpacked: | 2022 09W04 (B half) |
| Object Type: | NEAg22 |
| Total MPECs: | 1 |
| Total Observations: | 13 |
| Discovered by: | F52 (Pan-STARRS 2, Haleakala) |
| Discovery Date: | 2022-09-22 |
| Discovery MPEC: | MPEC 2022-S143 |
No related designations found.
| MPEC ID | Date | Type | Title | Stations |
|---|---|---|---|---|
| MPEC 2022-S143 | 2022-09-22 | Discovery | 2022 SW4 | G96, F52, 568, 807 |