033 Karl Schwarzschild Observatory, Tautenburg | 2015
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 8 |
Feb | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 37 | 17 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | 3 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 8 | 4 |
Aug | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Sep | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 5 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 24 | 8 |
Download as csv