033 Karl Schwarzschild Observatory, Tautenburg | 2016
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 2 |
Feb | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 2 |
Mar | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 26 | 9 |
Apr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
May | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
Jun | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sep | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 37 | 10 |
Oct | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 2 |
Dec | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 54 | 13 |
Download as csv