033 Karl Schwarzschild Observatory, Tautenburg | 2018
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 30 | 11 |
Feb | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 28 | 6 |
Mar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 4 |
Apr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 51 | 0 |
May | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 44 | 7 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 34 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Dec | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 2 |
Download as csv