033 Karl Schwarzschild Observatory, Tautenburg | 2020
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 165 | 54 |
Feb | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 46 | 6 |
Mar | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 140 | 53 |
Apr | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 160 | 30 |
May | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 74 | 13 |
Jun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 27 | 12 |
Aug | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 116 | 39 |
Sep | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 132 | 19 |
Dec | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 64 | 1 |
Download as csv