033 Karl Schwarzschild Observatory, Tautenburg | 2022
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 61 | 8 |
Feb | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 118 | 19 |
Mar | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 164 | 28 |
Apr | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 77 | 14 |
May | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 73 | 7 |
Jun | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 21 | 3 |
Jul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Aug | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 76 | 22 |
Sep | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 71 | 10 |
Oct | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 |
Nov | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 48 | 4 |
Dec | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 62 | 5 |
Download as csv