033 Karl Schwarzschild Observatory, Tautenburg | 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 63 | 11 |
Feb | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Mar | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 77 | 18 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jul | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 17 | 2 |
Aug | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 81 | 15 |
Sep | 0 | 5 | 9 | 13 | 0 | 0 | 0 | 209 | 50 |
Oct | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Nov | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 80 | 8 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download as csv