474 Mount John Observatory, Lake Tekapo | 2021
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 0 |
Feb | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 44 | 2 |
Mar | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 39 | 7 |
Apr | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 46 | 16 |
May | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 28 | 7 |
Jun | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 23 | 4 |
Jul | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19 | 13 |
Aug | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 20 | 7 |
Sep | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 4 |
Oct | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 9 | 4 |
Nov | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 17 | 2 |
Dec | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
Download as csv