654 Table Mountain Observatory, Wrightwood-PHMC | 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 0 |
Feb | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 22 | 0 |
May | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 23 | 0 |
Jun | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 30 | 0 |
Jul | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 42 | 2 |
Aug | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | 0 |
Sep | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 41 | 3 |
Oct | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 41 | 1 |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dec | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Download as csv