673 Table Mountain Observatory, Wrightwood | 2002
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Sep | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 10 |
Oct | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
Nov | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 8 |
Dec | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 2 |
Download as csv