673 Table Mountain Observatory, Wrightwood | 2008
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 0 |
Feb | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 35 | 13 |
Mar | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 9 | 2 |
Apr | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 10 | 5 |
May | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 6 | 2 |
Jun | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 5 | 2 |
Jul | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Aug | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
Sep | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 19 | 4 |
Oct | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 23 | 3 |
Nov | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 5 |
Dec | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Download as csv