703 Catalina Sky Survey | 2021
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 10 | 2 | 19 | 0 | 0 | 0 | 14 | 3 |
Feb | 0 | 16 | 0 | 24 | 0 | 0 | 0 | 24 | 6 |
Mar | 0 | 20 | 3 | 21 | 0 | 0 | 0 | 17 | 2 |
Apr | 0 | 7 | 4 | 24 | 0 | 0 | 0 | 14 | 2 |
May | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 7 | 1 |
Jun | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 4 | 1 |
Jul | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 10 | 2 | 20 | 0 | 0 | 0 | 23 | 9 |
Oct | 0 | 21 | 4 | 24 | 0 | 0 | 0 | 21 | 3 |
Nov | 0 | 16 | 4 | 25 | 0 | 0 | 0 | 10 | 2 |
Dec | 0 | 18 | 2 | 21 | 0 | 0 | 0 | 8 | 1 |
Download as csv