704 Lincoln Laboratory ETS, New Mexico | 2002
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 49 | 5 | 18 | 0 | 0 | 0 | 2 | 1 |
Feb | 0 | 31 | 15 | 18 | 0 | 0 | 0 | 3 | 1 |
Mar | 0 | 25 | 7 | 22 | 0 | 0 | 0 | 2 | 2 |
Apr | 0 | 15 | 10 | 22 | 0 | 0 | 0 | 1 | 0 |
May | 0 | 25 | 16 | 23 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 17 | 19 | 21 | 0 | 0 | 0 | 1 | 0 |
Jul | 0 | 10 | 8 | 14 | 0 | 0 | 0 | 8 | 1 |
Aug | 0 | 16 | 15 | 16 | 0 | 0 | 0 | 1 | 1 |
Sep | 0 | 11 | 6 | 9 | 0 | 0 | 0 | 3 | 0 |
Oct | 0 | 31 | 20 | 23 | 0 | 0 | 0 | 3 | 1 |
Nov | 0 | 23 | 17 | 19 | 0 | 0 | 0 | 2 | 1 |
Dec | 0 | 39 | 17 | 21 | 0 | 0 | 0 | 2 | 1 |
Download as csv