734 Farpoint Observatory, Eskridge | 2018
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Feb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
Mar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 |
Apr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 1 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 2 |
Aug | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 1 |
Sep | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 1 |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
Nov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 |
Dec | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
Download as csv