807 Cerro Tololo Observatory, La Serena | 2019
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 61 | 19 |
Feb | 0 | 1 | 9 | 12 | 0 | 0 | 0 | 43 | 11 |
Mar | 0 | 6 | 10 | 11 | 0 | 0 | 0 | 16 | 0 |
Apr | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 70 | 23 |
May | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 62 | 31 |
Jun | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 22 | 5 |
Jul | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 50 | 30 |
Aug | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 17 | 6 |
Sep | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 35 | 21 |
Oct | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 46 | 24 |
Nov | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 19 | 8 |
Dec | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 53 | 15 |
Download as csv