807 Cerro Tololo Observatory, La Serena | 2020
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 36 | 17 |
Feb | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | 10 |
Mar | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 22 | 4 |
Apr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13 | 3 |
Nov | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 19 | 5 |
Dec | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 72 | 27 |
Download as csv