926 Tenagra II Observatory, Nogales | 2002
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 7 | 1 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | 2 |
Nov | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 30 | 8 |
Dec | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 21 | 4 |
Download as csv