926 Tenagra II Observatory, Nogales | 2016
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 17 | 23 | 0 | 0 | 0 | 85 | 12 |
Feb | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 103 | 30 |
Mar | 0 | 0 | 10 | 25 | 0 | 0 | 0 | 114 | 22 |
Apr | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 86 | 21 |
May | 0 | 0 | 8 | 28 | 0 | 0 | 0 | 72 | 15 |
Jun | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 48 | 8 |
Jul | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Aug | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 22 | 4 |
Oct | 0 | 0 | 25 | 27 | 0 | 0 | 0 | 143 | 31 |
Nov | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 121 | 19 |
Dec | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 37 | 0 |
Download as csv