C40 Kuban State University Astrophysical Observatory | 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 6 | 0 |
Feb | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 |
Mar | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 4 | 0 |
Apr | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 6 | 0 |
May | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 7 | 0 |
Jun | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 10 | 0 |
Jul | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 8 | 0 |
Aug | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 13 | 1 |
Sep | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 23 | 3 |
Oct | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 20 | 4 |
Nov | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 9 | 0 |
Dec | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 0 |
Download as csv