F51 Pan-STARRS 1, Haleakala | 2013
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 34 | 4 | 18 | 0 | 0 | 0 | 1 | 0 |
Feb | 0 | 27 | 6 | 15 | 0 | 0 | 0 | 5 | 3 |
Mar | 0 | 25 | 6 | 16 | 0 | 0 | 0 | 2 | 1 |
Apr | 0 | 35 | 8 | 28 | 0 | 0 | 0 | 4 | 2 |
May | 0 | 29 | 5 | 15 | 0 | 0 | 0 | 1 | 1 |
Jun | 0 | 16 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
Jul | 0 | 52 | 6 | 23 | 0 | 0 | 0 | 2 | 0 |
Aug | 0 | 45 | 14 | 22 | 0 | 0 | 0 | 1 | 0 |
Sep | 0 | 46 | 5 | 22 | 0 | 0 | 0 | 3 | 1 |
Oct | 0 | 24 | 6 | 21 | 0 | 0 | 0 | 4 | 1 |
Nov | 0 | 24 | 8 | 19 | 0 | 0 | 0 | 2 | 1 |
Dec | 0 | 33 | 7 | 20 | 0 | 0 | 0 | 3 | 1 |
Download as csv