F51 Pan-STARRS 1, Haleakala | 2014
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 28 | 8 | 27 | 0 | 0 | 0 | 2 | 0 |
Feb | 0 | 19 | 3 | 14 | 0 | 0 | 0 | 5 | 1 |
Mar | 0 | 37 | 6 | 24 | 0 | 0 | 0 | 4 | 0 |
Apr | 0 | 22 | 8 | 18 | 0 | 0 | 0 | 3 | 1 |
May | 0 | 75 | 10 | 27 | 0 | 0 | 0 | 8 | 2 |
Jun | 0 | 41 | 3 | 28 | 0 | 0 | 0 | 1 | 1 |
Jul | 0 | 58 | 11 | 23 | 0 | 0 | 0 | 1 | 1 |
Aug | 0 | 96 | 13 | 26 | 0 | 0 | 0 | 2 | 0 |
Sep | 0 | 91 | 18 | 26 | 0 | 0 | 0 | 2 | 0 |
Oct | 0 | 32 | 3 | 20 | 0 | 0 | 0 | 8 | 1 |
Nov | 0 | 71 | 14 | 23 | 0 | 0 | 0 | 7 | 0 |
Dec | 0 | 68 | 9 | 29 | 0 | 0 | 0 | 4 | 0 |
Download as csv