F51 Pan-STARRS 1, Haleakala | 2021
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 70 | 18 | 25 | 0 | 0 | 0 | 14 | 2 |
Feb | 0 | 90 | 99 | 26 | 0 | 0 | 0 | 22 | 2 |
Mar | 0 | 27 | 16 | 23 | 0 | 0 | 0 | 20 | 5 |
Apr | 0 | 113 | 26 | 27 | 0 | 0 | 0 | 24 | 4 |
May | 0 | 88 | 36 | 30 | 0 | 0 | 0 | 34 | 3 |
Jun | 0 | 91 | 19 | 29 | 0 | 0 | 0 | 22 | 4 |
Jul | 0 | 84 | 33 | 30 | 0 | 0 | 0 | 11 | 1 |
Aug | 0 | 149 | 24 | 30 | 0 | 0 | 0 | 15 | 3 |
Sep | 0 | 129 | 27 | 28 | 0 | 0 | 0 | 87 | 65 |
Oct | 0 | 84 | 113 | 30 | 0 | 0 | 0 | 138 | 74 |
Nov | 0 | 106 | 35 | 23 | 0 | 0 | 0 | 80 | 45 |
Dec | 0 | 4 | 34 | 10 | 0 | 0 | 0 | 8 | 0 |
Download as csv