F51 Pan-STARRS 1, Haleakala | 2022
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 2 | 15 | 14 | 0 | 0 | 0 | 2 | 0 |
Feb | 0 | 2 | 16 | 7 | 0 | 0 | 0 | 5 | 2 |
Mar | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 3 | 1 |
Apr | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 3 | 0 |
May | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 2 | 0 |
Jun | 0 | 4 | 25 | 14 | 0 | 0 | 0 | 1 | 0 |
Jul | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 1 | 0 |
Aug | 0 | 48 | 27 | 23 | 0 | 0 | 0 | 43 | 30 |
Sep | 0 | 124 | 35 | 29 | 0 | 0 | 0 | 78 | 44 |
Oct | 0 | 104 | 20 | 26 | 0 | 0 | 0 | 110 | 49 |
Nov | 0 | 52 | 38 | 23 | 0 | 0 | 0 | 77 | 28 |
Dec | 0 | 16 | 14 | 18 | 0 | 0 | 0 | 9 | 2 |
Download as csv