F51 Pan-STARRS 1, Haleakala | 2024
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 29 | 59 | 21 | 0 | 0 | 0 | 32 | 12 |
Feb | 0 | 24 | 19 | 23 | 0 | 0 | 0 | 37 | 17 |
Mar | 0 | 46 | 18 | 27 | 0 | 0 | 0 | 48 | 13 |
Apr | 0 | 39 | 14 | 27 | 0 | 0 | 0 | 40 | 24 |
May | 0 | 43 | 21 | 22 | 0 | 0 | 0 | 43 | 21 |
Jun | 0 | 38 | 20 | 27 | 0 | 0 | 0 | 44 | 18 |
Jul | 0 | 51 | 27 | 21 | 0 | 0 | 0 | 36 | 10 |
Aug | 0 | 41 | 29 | 26 | 0 | 0 | 0 | 46 | 19 |
Sep | 0 | 87 | 38 | 29 | 0 | 0 | 0 | 94 | 47 |
Oct | 0 | 48 | 48 | 29 | 0 | 0 | 0 | 72 | 34 |
Nov | 0 | 14 | 14 | 17 | 0 | 0 | 0 | 28 | 17 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download as csv