F52 Pan-STARRS 2, Haleakala | 2022
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 66 | 15 | 27 | 0 | 0 | 0 | 43 | 10 |
Feb | 0 | 115 | 17 | 28 | 0 | 0 | 0 | 29 | 4 |
Mar | 0 | 83 | 23 | 31 | 0 | 0 | 0 | 21 | 3 |
Apr | 0 | 79 | 16 | 25 | 0 | 0 | 0 | 33 | 8 |
May | 0 | 69 | 22 | 24 | 0 | 0 | 0 | 25 | 3 |
Jun | 0 | 74 | 21 | 27 | 0 | 0 | 0 | 10 | 0 |
Jul | 0 | 83 | 17 | 27 | 0 | 0 | 0 | 11 | 2 |
Aug | 0 | 144 | 28 | 26 | 0 | 0 | 0 | 21 | 14 |
Sep | 0 | 127 | 22 | 29 | 0 | 0 | 0 | 60 | 34 |
Oct | 0 | 92 | 19 | 25 | 0 | 0 | 0 | 99 | 36 |
Nov | 0 | 51 | 25 | 22 | 0 | 0 | 0 | 49 | 14 |
Dec | 0 | 5 | 10 | 14 | 0 | 0 | 0 | 8 | 7 |
Download as csv