F52 Pan-STARRS 2, Haleakala | 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 81 | 21 | 19 | 0 | 0 | 0 | 11 | 5 |
Feb | 0 | 7 | 13 | 4 | 0 | 0 | 0 | 9 | 0 |
Mar | 0 | 57 | 19 | 14 | 0 | 0 | 0 | 34 | 17 |
Apr | 0 | 46 | 31 | 24 | 0 | 0 | 0 | 15 | 3 |
May | 0 | 46 | 16 | 26 | 0 | 0 | 0 | 26 | 5 |
Jun | 0 | 43 | 19 | 26 | 0 | 0 | 0 | 37 | 13 |
Jul | 0 | 25 | 21 | 24 | 0 | 0 | 0 | 13 | 3 |
Aug | 0 | 35 | 16 | 20 | 0 | 0 | 0 | 42 | 27 |
Sep | 0 | 98 | 27 | 29 | 0 | 0 | 0 | 81 | 31 |
Oct | 0 | 67 | 25 | 31 | 0 | 0 | 0 | 65 | 22 |
Nov | 0 | 48 | 11 | 28 | 0 | 0 | 0 | 38 | 15 |
Dec | 0 | 56 | 25 | 30 | 0 | 0 | 0 | 62 | 17 |
Download as csv