F52 Pan-STARRS 2, Haleakala | 2024
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 36 | 33 | 23 | 0 | 0 | 0 | 43 | 16 |
Feb | 0 | 104 | 23 | 29 | 0 | 0 | 0 | 41 | 6 |
Mar | 0 | 36 | 10 | 23 | 0 | 0 | 0 | 42 | 14 |
Apr | 0 | 50 | 10 | 26 | 0 | 0 | 0 | 25 | 13 |
May | 0 | 52 | 12 | 21 | 0 | 0 | 0 | 19 | 11 |
Jun | 0 | 51 | 14 | 27 | 0 | 0 | 0 | 26 | 9 |
Jul | 0 | 41 | 22 | 18 | 0 | 0 | 0 | 20 | 9 |
Aug | 0 | 79 | 24 | 22 | 0 | 0 | 0 | 27 | 7 |
Sep | 0 | 149 | 37 | 29 | 0 | 0 | 0 | 72 | 34 |
Oct | 0 | 93 | 41 | 27 | 0 | 0 | 0 | 47 | 23 |
Nov | 0 | 32 | 9 | 16 | 0 | 0 | 0 | 8 | 1 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download as csv