G02 KYSUCE Observatory, Kysucke Nove Mesto | 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 7 | 1 |
Mar | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 1 |
Apr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 |
May | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 12 | 1 |
Jun | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 7 | 0 |
Jul | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
Aug | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 15 | 0 |
Sep | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 25 | 1 |
Oct | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 15 | 0 |
Nov | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 0 |
Dec | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
Download as csv