H21 Astronomical Research Observatory, Westfield | 2014
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 39 | 14 |
Feb | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 29 | 7 |
Mar | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 49 | 17 |
Apr | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 35 | 1 |
May | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 26 | 9 |
Jun | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 19 | 0 |
Jul | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 25 | 11 |
Aug | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 35 | 13 |
Sep | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 97 | 37 |
Oct | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 68 | 7 |
Nov | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 57 | 10 |
Dec | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 18 | 5 |
Download as csv