H21 Astronomical Research Observatory, Westfield | 2016
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 20 | 7 |
Feb | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 11 | 1 |
Mar | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 25 | 9 |
Apr | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 35 | 10 |
May | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 11 | 2 |
Jun | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 37 | 14 |
Jul | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 34 | 8 |
Aug | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 45 | 22 |
Sep | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 114 | 30 |
Oct | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 50 | 10 |
Nov | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 46 | 7 |
Dec | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 28 | 3 |
Download as csv