H21 Astronomical Research Observatory, Westfield | 2017
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 19 | 1 |
Feb | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 10 | 2 |
Mar | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 32 | 2 |
Apr | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 22 | 2 |
May | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 24 | 3 |
Jun | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 32 | 7 |
Jul | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 43 | 9 |
Aug | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 80 | 18 |
Sep | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 113 | 42 |
Oct | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 61 | 3 |
Nov | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 76 | 8 |
Dec | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 51 | 5 |
Download as csv