H21 Astronomical Research Observatory, Westfield | 2019
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 56 | 15 |
Feb | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 39 | 4 |
Mar | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 42 | 6 |
Apr | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 69 | 14 |
May | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 61 | 6 |
Jun | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 45 | 5 |
Jul | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 79 | 22 |
Aug | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 91 | 29 |
Sep | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 137 | 31 |
Oct | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 134 | 15 |
Nov | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 53 | 10 |
Dec | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 76 | 6 |
Download as csv