H21 Astronomical Research Observatory, Westfield | 2020
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 50 | 6 |
Feb | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 59 | 2 |
Mar | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 50 | 1 |
Apr | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 79 | 8 |
May | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 35 | 5 |
Jun | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 48 | 7 |
Jul | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 35 | 8 |
Aug | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 96 | 30 |
Sep | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 109 | 16 |
Oct | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 78 | 7 |
Nov | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 103 | 10 |
Dec | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 101 | 11 |
Download as csv