I52 Steward Observatory, Mt. Lemmon Station | 2021
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 13 | 21 | 0 | 0 | 0 | 185 | 119 |
Feb | 0 | 0 | 8 | 26 | 0 | 0 | 0 | 162 | 105 |
Mar | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 144 | 114 |
Apr | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 160 | 78 |
May | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 163 | 69 |
Jun | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 80 | 44 |
Jul | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 15 | 8 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oct | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 62 | 25 |
Nov | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 226 | 127 |
Dec | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 156 | 111 |
Download as csv