I52 Steward Observatory, Mt. Lemmon Station | 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 87 | 53 |
Feb | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 96 | 56 |
Mar | 0 | 1 | 17 | 15 | 0 | 0 | 0 | 123 | 53 |
Apr | 0 | 0 | 13 | 25 | 0 | 0 | 0 | 193 | 99 |
May | 0 | 0 | 10 | 22 | 0 | 0 | 0 | 137 | 77 |
Jun | 0 | 0 | 13 | 27 | 0 | 0 | 0 | 100 | 37 |
Jul | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 20 | 15 |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sep | 0 | 0 | 10 | 17 | 0 | 0 | 0 | 123 | 74 |
Oct | 0 | 0 | 18 | 22 | 0 | 0 | 0 | 235 | 99 |
Nov | 0 | 2 | 19 | 19 | 0 | 0 | 0 | 177 | 109 |
Dec | 0 | 0 | 17 | 22 | 0 | 0 | 0 | 194 | 101 |
Download as csv