L01 Visnjan Observatory, Tican | 2019
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 135 | 39 |
Feb | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 92 | 13 |
Mar | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 100 | 15 |
Apr | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 76 | 5 |
May | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 51 | 7 |
Jun | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 65 | 14 |
Jul | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 63 | 13 |
Aug | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 77 | 27 |
Sep | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 130 | 36 |
Oct | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 186 | 33 |
Nov | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 57 | 13 |
Dec | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 93 | 31 |
Download as csv