L01 Visnjan Observatory, Tican | 2021
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 131 | 25 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 |
Mar | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 138 | 15 |
Apr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 104 | 15 |
May | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 14 |
Jun | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 80 | 20 |
Jul | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 41 | 16 |
Aug | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 81 | 30 |
Sep | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 190 | 53 |
Oct | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 156 | 40 |
Nov | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 85 | 5 |
Dec | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 47 | 5 |
Download as csv