L01 Visnjan Observatory, Tican | 2022
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 103 | 19 |
Feb | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 124 | 26 |
Mar | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 102 | 8 |
Apr | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 38 | 3 |
May | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 48 | 9 |
Jun | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 32 | 3 |
Jul | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 12 |
Aug | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 59 | 10 |
Sep | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 63 | 11 |
Oct | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 186 | 20 |
Nov | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 135 | 16 |
Dec | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 3 |
Download as csv