L01 Visnjan Observatory, Tican | 2023
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 91 | 15 |
Feb | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 97 | 13 |
Mar | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 92 | 25 |
Apr | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 49 | 5 |
May | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | 4 |
Jun | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 42 | 6 |
Jul | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 48 | 8 |
Aug | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 93 | 19 |
Sep | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 104 | 18 |
Oct | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 77 | 9 |
Nov | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 100 | 17 |
Dec | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 63 | 6 |
Download as csv