L01 Visnjan Observatory, Tican | 2024
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 80 | 9 |
Feb | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 64 | 22 |
Mar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 8 |
Apr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 5 |
May | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 1 |
Jun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 |
Aug | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 82 | 20 |
Sep | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 67 | 5 |
Oct | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44 | 1 |
Nov | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 86 | 9 |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download as csv