Asteroid Terrestrial-impact Last Alert System (ATLAS) 2017
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 6 | 3 | 24 | 0 | 0 | 0 | 2 | 0 |
Feb | 0 | 5 | 2 | 35 | 0 | 0 | 0 | 1 | 0 |
Mar | 0 | 0 | 5 | 41 | 0 | 0 | 0 | 4 | 1 |
Apr | 0 | 1 | 4 | 35 | 0 | 0 | 0 | 1 | 0 |
May | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
Jun | 0 | 3 | 5 | 43 | 0 | 0 | 0 | 2 | 0 |
Jul | 0 | 18 | 8 | 50 | 0 | 0 | 0 | 5 | 1 |
Aug | 0 | 12 | 4 | 55 | 0 | 0 | 0 | 2 | 1 |
Sep | 0 | 15 | 7 | 46 | 0 | 0 | 0 | 10 | 2 |
Oct | 0 | 12 | 6 | 41 | 0 | 0 | 0 | 5 | 0 |
Nov | 0 | 16 | 2 | 47 | 0 | 0 | 0 | 6 | 3 |
Dec | 0 | 12 | 3 | 38 | 0 | 0 | 0 | 4 | 0 |
Download as csv