Asteroid Terrestrial-impact Last Alert System (ATLAS) 2018
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 5 | 3 | 46 | 0 | 0 | 0 | 4 | 0 |
Feb | 0 | 5 | 4 | 29 | 0 | 0 | 0 | 2 | 0 |
Mar | 0 | 5 | 5 | 20 | 0 | 0 | 0 | 2 | 1 |
Apr | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 2 | 1 |
May | 0 | 7 | 4 | 42 | 0 | 0 | 0 | 6 | 1 |
Jun | 0 | 9 | 0 | 55 | 0 | 0 | 0 | 4 | 1 |
Jul | 0 | 10 | 4 | 48 | 0 | 0 | 0 | 3 | 1 |
Aug | 0 | 19 | 6 | 36 | 0 | 0 | 0 | 3 | 1 |
Sep | 0 | 16 | 6 | 46 | 0 | 0 | 0 | 8 | 4 |
Oct | 0 | 16 | 2 | 40 | 0 | 0 | 0 | 7 | 2 |
Nov | 0 | 14 | 5 | 40 | 0 | 0 | 0 | 12 | 1 |
Dec | 0 | 24 | 12 | 39 | 0 | 0 | 0 | 12 | 4 |
Download as csv