Asteroid Terrestrial-impact Last Alert System (ATLAS) 2021
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 11 | 4 | 48 | 0 | 0 | 0 | 8 | 3 |
Feb | 0 | 12 | 2 | 48 | 0 | 0 | 0 | 10 | 1 |
Mar | 0 | 9 | 6 | 44 | 0 | 0 | 0 | 10 | 1 |
Apr | 0 | 14 | 0 | 48 | 0 | 0 | 0 | 6 | 4 |
May | 0 | 11 | 3 | 55 | 0 | 0 | 0 | 8 | 2 |
Jun | 0 | 18 | 6 | 55 | 0 | 0 | 0 | 3 | 2 |
Jul | 0 | 12 | 8 | 52 | 0 | 0 | 0 | 4 | 2 |
Aug | 0 | 30 | 2 | 62 | 0 | 0 | 0 | 14 | 9 |
Sep | 0 | 13 | 7 | 53 | 0 | 0 | 0 | 8 | 3 |
Oct | 0 | 17 | 6 | 57 | 0 | 0 | 0 | 3 | 2 |
Nov | 0 | 19 | 6 | 53 | 0 | 0 | 0 | 9 | 4 |
Dec | 0 | 9 | 5 | 32 | 0 | 0 | 0 | 2 | 0 |
Download as csv