Asteroid Terrestrial-impact Last Alert System (ATLAS) 2023
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 7 | 15 | 80 | 0 | 0 | 0 | 8 | 3 |
| Feb | 0 | 10 | 15 | 61 | 0 | 0 | 0 | 10 | 2 |
| Mar | 0 | 14 | 12 | 75 | 0 | 0 | 0 | 8 | 2 |
| Apr | 0 | 7 | 9 | 76 | 0 | 0 | 0 | 8 | 1 |
| May | 0 | 2 | 12 | 65 | 0 | 0 | 0 | 8 | 0 |
| Jun | 0 | 8 | 4 | 46 | 0 | 0 | 0 | 10 | 1 |
| Jul | 0 | 18 | 12 | 69 | 0 | 0 | 0 | 8 | 3 |
| Aug | 0 | 9 | 13 | 80 | 0 | 0 | 0 | 9 | 2 |
| Sep | 0 | 17 | 12 | 70 | 0 | 0 | 0 | 10 | 3 |
| Oct | 0 | 12 | 11 | 89 | 0 | 0 | 0 | 10 | 3 |
| Nov | 0 | 12 | 11 | 82 | 0 | 0 | 0 | 12 | 4 |
| Dec | 0 | 13 | 20 | 110 | 0 | 0 | 0 | 14 | 3 |
Download as csv