Asteroid Terrestrial-impact Last Alert System (ATLAS) 2024
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 12 | 33 | 102 | 0 | 0 | 0 | 5 | 1 |
Feb | 0 | 13 | 12 | 95 | 0 | 0 | 0 | 9 | 2 |
Mar | 0 | 7 | 12 | 91 | 0 | 0 | 0 | 5 | 0 |
Apr | 0 | 8 | 7 | 77 | 0 | 0 | 0 | 7 | 1 |
May | 0 | 5 | 4 | 37 | 0 | 0 | 0 | 2 | 0 |
Jun | 0 | 11 | 18 | 81 | 0 | 0 | 0 | 5 | 2 |
Jul | 0 | 23 | 11 | 99 | 0 | 0 | 0 | 12 | 3 |
Aug | 0 | 23 | 16 | 101 | 0 | 0 | 0 | 16 | 2 |
Sep | 0 | 18 | 10 | 102 | 0 | 0 | 0 | 15 | 6 |
Oct | 0 | 25 | 20 | 108 | 0 | 0 | 0 | 16 | 6 |
Nov | 0 | 17 | 10 | 104 | 0 | 0 | 0 | 5 | 1 |
Dec | 0 | 5 | 4 | 37 | 0 | 0 | 0 | 5 | 3 |
Download as csv