Catalina Sky Survey (CSS) 2014
| Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 0 | 73 | 9 | 43 | 0 | 0 | 0 | 17 | 4 |
| Feb | 0 | 45 | 10 | 32 | 0 | 0 | 0 | 14 | 2 |
| Mar | 0 | 76 | 14 | 42 | 0 | 0 | 0 | 11 | 6 |
| Apr | 0 | 78 | 10 | 34 | 0 | 0 | 0 | 20 | 5 |
| May | 0 | 37 | 17 | 49 | 0 | 0 | 0 | 31 | 7 |
| Jun | 0 | 34 | 16 | 48 | 0 | 0 | 0 | 37 | 13 |
| Jul | 0 | 2 | 10 | 8 | 0 | 0 | 0 | 3 | 1 |
| Aug | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep | 0 | 56 | 13 | 34 | 0 | 0 | 0 | 24 | 8 |
| Oct | 0 | 107 | 9 | 41 | 0 | 0 | 0 | 16 | 0 |
| Nov | 0 | 70 | 14 | 33 | 0 | 0 | 0 | 20 | 10 |
| Dec | 0 | 55 | 8 | 26 | 0 | 0 | 0 | 23 | 6 |
Download as csv