Catalina Sky Survey (CSS) 2018
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 118 | 22 | 68 | 0 | 0 | 0 | 170 | 84 |
Feb | 0 | 101 | 26 | 68 | 0 | 0 | 0 | 132 | 64 |
Mar | 0 | 102 | 17 | 66 | 0 | 0 | 0 | 160 | 67 |
Apr | 0 | 129 | 18 | 78 | 0 | 0 | 0 | 167 | 76 |
May | 0 | 105 | 17 | 74 | 0 | 0 | 0 | 143 | 68 |
Jun | 0 | 39 | 6 | 68 | 0 | 0 | 0 | 93 | 43 |
Jul | 0 | 14 | 1 | 23 | 0 | 0 | 0 | 22 | 10 |
Aug | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sep | 0 | 139 | 32 | 73 | 0 | 0 | 0 | 192 | 122 |
Oct | 0 | 101 | 9 | 61 | 0 | 0 | 0 | 155 | 61 |
Nov | 0 | 143 | 23 | 59 | 0 | 0 | 0 | 222 | 77 |
Dec | 0 | 84 | 19 | 28 | 0 | 0 | 0 | 127 | 45 |
Download as csv