Catalina Sky Survey (CSS) 2019
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 91 | 19 | 66 | 0 | 0 | 0 | 200 | 70 |
Feb | 0 | 70 | 18 | 32 | 0 | 0 | 0 | 102 | 48 |
Mar | 0 | 95 | 11 | 55 | 0 | 0 | 0 | 121 | 57 |
Apr | 0 | 84 | 29 | 77 | 0 | 0 | 0 | 182 | 77 |
May | 0 | 71 | 15 | 49 | 0 | 0 | 0 | 169 | 45 |
Jun | 0 | 32 | 14 | 49 | 0 | 0 | 0 | 129 | 42 |
Jul | 0 | 13 | 11 | 31 | 0 | 0 | 0 | 70 | 23 |
Aug | 0 | 46 | 22 | 27 | 0 | 0 | 0 | 50 | 25 |
Sep | 0 | 124 | 3 | 45 | 0 | 0 | 0 | 133 | 76 |
Oct | 0 | 260 | 20 | 80 | 0 | 0 | 0 | 308 | 161 |
Nov | 0 | 111 | 19 | 57 | 0 | 0 | 0 | 140 | 65 |
Dec | 0 | 102 | 12 | 45 | 0 | 0 | 0 | 121 | 90 |
Download as csv