Catalina Sky Survey (CSS) 2020
Month | Editorial | Discovery | P/R/FU | DOU | List Update | Retraction | Other | Follow-Up | First Follow-Up |
---|---|---|---|---|---|---|---|---|---|
Jan | 0 | 180 | 22 | 72 | 0 | 0 | 0 | 253 | 75 |
Feb | 0 | 168 | 19 | 66 | 0 | 0 | 0 | 204 | 111 |
Mar | 0 | 113 | 14 | 42 | 0 | 0 | 0 | 124 | 77 |
Apr | 0 | 166 | 38 | 78 | 0 | 0 | 0 | 282 | 177 |
May | 0 | 108 | 12 | 94 | 0 | 0 | 0 | 238 | 142 |
Jun | 0 | 19 | 12 | 44 | 0 | 0 | 0 | 35 | 17 |
Jul | 0 | 30 | 10 | 58 | 0 | 0 | 0 | 54 | 23 |
Aug | 0 | 57 | 12 | 63 | 0 | 0 | 0 | 120 | 55 |
Sep | 0 | 154 | 17 | 88 | 0 | 0 | 0 | 303 | 129 |
Oct | 0 | 218 | 48 | 97 | 0 | 0 | 0 | 367 | 218 |
Nov | 0 | 209 | 33 | 83 | 0 | 0 | 0 | 278 | 181 |
Dec | 0 | 176 | 33 | 103 | 0 | 0 | 0 | 302 | 165 |
Download as csv